Floor Plan Details
Unit | Square Feet | Rent | Deposit | Available |
---|---|---|---|---|
623A | 700 | From $811.00 | Now | |
631A | 700 | From $811.00 | Now | |
639C | 700 | From $791.00 | Now | |
653B | 700 | From $755.00 | Now | |
641A | 700 | From $771.00 | March 9, 2019 |
Apartment Amenities
Kitchen Pantry
Balcony or Patio*
Large Walk-In Closets*
Extra Storage*
Vaulted Ceilings*
Plush Carpeted Flooring
Wood Burning Fireplaces*
Vertical Blinds*
Washer/Dryer Connections
Central Air Conditioning and Heating
Ceiling Fans
* Select apartment homes only
